York Region Veterinary Clinic Dental Booking
Thank you for your interest in booking a dental appointment for your pet at our veterinary clinic in Stouffville. A list of our dental services and rates is below.
To book an appointment, please call (905) 898-6112 or email [email protected]
What Is a COHAT?
COHAT stands for Complete Oral Health Assessment and Treatment. This is the medical term for a dental procedure.
During a COHAT:
- Your pet is placed under general anesthesia
- A full oral exam is performed on each tooth
- Teeth are scaled and polished
- Dental radiographs (X-rays) are taken
- Unhealthy, loose, fractured, or infected teeth are surgically extracted, and the gums are sutured closed
Deposit & Scheduling
- A non-refundable 50% deposit (based on the low end of the estimate) is required to confirm your pet’s surgery date
- The deposit is applied toward the final invoice
- The remaining balance is due on the day of surgery, once the COHAT level has been confirmed
What Is Included in a Dental Package?
- Pre-surgical exam with a veterinarian (day of surgery)
- Day hospitalization (no overnight care)
- Dental procedure (exam, cleaning, polishing, X-rays, and extractions as required)
- Anesthesia and anesthetic medications
- Standard post-operative pain medication
- Recheck exam for surgery-related complications (as determined by a veterinarian)
What Is Not Included in a Dental Package?
The following services are invoiced separately
- Dental consult
- Pre-surgical bloodwork and sample collection fee
- Additional medications (e.g., extended pain control, antibiotics, anti-nausea medications)
- E-collar
- Vaccinations
- Microchip
- Additional medications prescribed at recheck
Dental Procedure Fees
Dental Consult & Diagnostic Pricing
| Service | Standard Cost |
| Dental Consult Exam Fee | $60.00 |
| Pre-Anesthetic Blood Panel | $145 |
| Wellness Blood Panel | $92.70 |
| Senior Blood Panel | $110.00 |
| Sample Collection Fee | $25.00 |
Feline COHAT Procedures
| Procedure | Standard Cost |
| Feline COHAT 1 | $390.00 |
| Feline COHAT 2 | $625.00 |
| Feline COHAT 3 | $855.00 |
| Feline COHAT 4 | $1,165.00 |
| Feline COHAT 5 | $1,435.00 |
Surgery Add-Ons
| Add-On | Standard Cost |
| Vaccines (Rabies, FVRCP, DHPP) | $33.00 per vaccine |
| Microchip | $36.00 |
Canine COHAT Procedures
| Procedure | Standard Cost |
| Canine COHAT 1 | $465.00 |
| Canine COHAT 2 | $835.00 |
| Canine COHAT 3 | $1,180.00 |
| Canine COHAT 4 | $1,425.00 |
| Canine COHAT 5 | $1,705.00 |
Feline COHAT Package Cost Breakdowns
COHAT 1 – Cleaning / No Extractions
Total Cost: $390.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance (10-min intervals) | 1.5 | $75.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiographs | 1.0 | $30.00 |
| Oral Surgery Time | 0.0 | $0.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 2 – Minor Extractions
Total Cost: $625.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance (10-min intervals) | 3.0 | $150.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiographs | — | $40.00 |
| Oral Surgery Time | 2.0 | $150.00 |
| Dental Nerve Block | — | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 3 – Moderate Extractions
Total Cost: $855.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 4.0 | $200.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiographs | — | $70.00 |
| Oral Surgery Time | 4.0 | $300.00 |
| Dental Nerve Block | — | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 4 – Major Extractions
Total Cost: $1,165.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 7.0 | $350.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiographs | — | $80.00 |
| Oral Surgery Time | — | $450.00 |
| Dental Nerve Block | — | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 5 – Complex Extractions
Total Cost: $1,435.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 9.0 | $450.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiographs | — | $100.00 |
| Oral Surgery Time | 8.0 | $600.00 |
| Dental Nerve Block | — | Included |
| Post-Op Pain Management | 1.0 | Included |
Canine COHAT Package Cost Breakdowns
COHAT 1 – Cleaning / No Extractions
Total Cost: $465.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 3.0 | $150.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiograph | 1.0 | $30.00 |
| Oral Surgery Time | 0.0 | $0.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 2 – Minor Extractions
Total Cost: $835.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 4.0 | $150.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiograph | — | $50.00 |
| Oral Surgery Time | 4.0 | $300.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 3 – Moderate Extractions
Total Cost: $1,080.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 7.0 | $350.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiograph | 1.0 | $70.00 |
| Oral Surgery Time | 0.0 | $375.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 4 – Major Extractions
Total Cost: $1,425.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 9.0 | $450.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiograph | — | $90.00 |
| Oral Surgery Time | 8.0 | $600.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
COHAT 5 – Complex Extractions
Total Cost: $1,705.00
| Service | Units | Item Cost |
| Pre-Surgical Exam | 1.0 | $60.00 |
| Pre-Anesthetic Medications | 1.0 | Included |
| Anesthetic Induction | 1.0 | $100.00 |
| Anesthetic Maintenance | 11.0 | $550.00 |
| IV Fluids | 1.0 | $45.00 |
| Dental Exam / Prophy / Polish | 1.0 | $80.00 |
| Dental Radiograph | — | $120.00 |
| Oral Surgery Time | 10.0 | $750.00 |
| Dental Nerve Block | 0.0 | Included |
| Post-Op Pain Management | 1.0 | Included |
